Governors
Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names and terms of appointment for each Governor. Please note that attendance records are always displayed for the previous academic year.
Our Governing body is made up of a Chair, Vice-Chair, co-opted, parent and staff governors.
Type | Name | Appointment | Retirement | Register of Interests | FGB Attendance 2023/2024 |
---|---|---|---|---|---|
Parent | Dawn Berry (Chair) | 01/09/2021 | 31/08/2025 | None | 5/6 |
Parent | Helen Bourne | 14/12/2023 | 13/12/2027 | None | 4/6 |
Partnership | Fiona Handley (Co-Vice Chair) | 01/09/2019 | 31/08/2023 | None | 5/6 |
Partnership | Duncan Langley | 12/07/2024 | 11/07/2028 | None | 5/6 |
Local Authority | Andy Craven | 09/12/2021 | 08/12/2025 | None | 6/6 |
Staff | Antonia Coy | Ex Officio | N/A | Staff | 6/6 |
Staff | Becky Taylor | 09/10/2024 | 08/10/2028 | Staff | N/A |
Co-Opted | Roxanne Gray | 25/05/2023 | 24/05/2027 | None | 6/6 |
Co-Opted | VACANCY | ||||
Clerk | Georgia Burrows |
Governor Resignations:
Stuart Spendlow